We provide Component analysis service by GC-MS to the customers who need more detailed results of distillation or component extraction.
By using these instruments, our staff who have organic chemical expertise will do column selection, examine analysis condition (including analysis of your sample), and analyze data.
In advance, we will ask about your sample in detail (material, distillation conditions, essential oil or aroma water). Analysis may not be done depending on the sample.
Charge for analyzing 1 sample | ¥10,000[JPY] |
[Examples] 3 samples → ¥50,000[JPY] 6 samples → ¥100,000[JPY] |
---|---|---|
Charge for being present / Engineering fee | ¥20,000[JPY] (half a day). Up to 3 samples |
Compound | % |
---|---|
D-limonene | 25.45 |
β-myrcene | 15.71 |
methanophthalazine | 12.4 |
2-cyclohexen-1-ol | 9.55 |
2-methyl-5-(1-methylethynyl)-2-cyclohexen-1-one | 9.39 |
6,6-dimethyl-2-methylene-bicyclo[3.1.1] heptane | 8.35 |
α-pinene | 5.99 |
1-methyl-4-methylethynyl-7-oxabicylo[4.1.0] heptane | 4.59 |
p-mentha-6,8-diene 2-hydroperoxide | 3.41 |
trans-p-mentha-2,8-dienol | 2.66 |
linalool | 2.51 |
Total | 100 |
Compound | % |
---|---|
D-limonene | 79.67 |
fatty acid | 10.16 |
β-myrcene | 4.86 |
6,6-dimethyl-2-methylene-bicyclo[3.1.1] heptane | 1.71 |
α-pinene | 1.20 |
1-methyl-5-methylene-8-(1-methylethynyl)-1,6-cyclodecadiene | 0.74 |
4-methylene-1-(1-methylethynyl) bicycle[3.1.0] hexane | 0.53 |
linalool | 0.35 |
3,7-dimethyl-1,6-octadiene-3-ol | 0.28 |
(R)-2-methyl-5-(1-methylethynyl)2-cyclohexane-1-one | 0.27 |
(E)-3,7-dimethyl 2,6-octadienal | 0.24 |
Total | 100 |
The upper chart shows the data by the reduced-pressure distillation (60℃), and the lower chart by the atmospheric distillation (100℃). In both cases, the main components are limonene and myrcene. And under the reduced pressure, monoterpenes (including compounds derived from monoterpenes) other than limonene and myrcene are much contained. As the aroma under the reduced pressure is closer to a natural pericarp fragrance, the balance (component ratio) between the main components and monoterpenes is considered important